Book the Bodrum's finest desing Boutique and Unique Luxury
Hotels.
| From | Route | Departure Days | Price From |
|---|---|---|---|
| Bodrum | Bodrum - Gökova - Bodrum | Mon, Fri, Sat, Sun, | from 206,83 GBP |
| Antalya | Antalya - Kekova - Antalya | Fri, Sat, Mon, | from 206,83 GBP |
| Fethiye | Fethiye - Kekova - Fethiye | Sat, | from 206,83 GBP |
| Bodrum | Bodrum-South Dodocanese (Cos, Gyali | Sun, | from 314,39 GBP |
| Marmaris | Marmaris - Fethiye | Thu, Sat, Fri, Sun, | from 165,47 GBP |
| Marmaris | Marmaris - Greek Islands (Symi,Rhod | Sat, | from 231,65 GBP |
| Bodrum | Bodrum - Gulf Of Hisaronu - Bodrum | Sun, | from 405,40 GBP |
| Marmaris | Marmaris - Datca - Marmaris | Sat, | from 190,29 GBP |
| Marmaris | Marmaris - Fethiye - Marmaris | Mon, Fri, Sat, Sun, | from 182,01 GBP |
| Bodrum | Bodrum - North Dodocanese (Cos,Lero | Sun, | from 314,39 GBP |
| Yacht Code | Category | Cabin / Berths | Price From |
|---|---|---|---|
| Gulet BTS-DLX001 | Deluxe | 4 Cabins & 8 People | PLEASE ASK |
| Gulet BTS-DLX002 | Deluxe | 5 Cabins & 10 People | PLEASE ASK |
| Gulet BTS-DLX003 | Deluxe | 6 Cabins & 12 People | PLEASE ASK |
| Gulet BTS-DLX004 | Deluxe | 6 Cabins & 12 People | PLEASE ASK |
| Gulet BTS-DLX005 | Deluxe | 6 Cabins & 12 People | PLEASE ASK |
| Gulet BTS-DLX006 | Deluxe | 7 Cabins & 14 People | PLEASE ASK |
| Gulet BTS-LX007 | Luxury | 4 Cabins & 8 People | PLEASE ASK |
| Gulet BTS-LX008 | Luxury | 5 Cabins & 10 People | PLEASE ASK |
| Gulet BTS-LX009 | Luxury | 6 Cabins & 16 People | PLEASE ASK |
| Gulet BTS-LX010 | Luxury | 6 Cabins & 16 People | PLEASE ASK |
| Villa Name | Type | Destination | Sleeps Up To | Price From |
|---|---|---|---|---|
| Villa Anemon | Apartments | 0 People | from 53,78 GBP | |
| Villa Kadikalesi | Apartments | Gumusluk | 8 People | from 71,98 GBP |
| Villa Stone | Apartments | Yalikavak | 0 People | from 53,78 GBP |
| Villa Frezya | Apartments | Yalikavak | 8 People | from 81,08 GBP |
| Villa Koyunbaba | Apartments | Gumusluk | 6 People | from 17,37 GBP |
| Villa Nergis | Apartments | Gumusluk | 9 People | from 3,31 GBP |
| Villa Orkide | Apartments | Gumusluk | 8 People | from 715,65 GBP |
| Panoramic Villa | Apartments | Yalikavak | 8 People | from 541,08 GBP |
| Villa Azalea | Apartments | Gundogan | 6 People | from 9,93 GBP |
| Villa Lilyum | Apartments | Yalikavak | 7 People | from 71,98 GBP |
| Hotel | Rating | Destination | Board Basis | Price From |
|---|---|---|---|---|
| Sarıyaz Boutique Hotel |
|
Bodrum Center | PLEASE ASK | |
| Su Hotel Bodrum |
|
Bodrum Center | from 74,46 GBP | |
| OTEL BABAYLON |
|
PLEASE ASK | ||
| KUUM Boutique Hotel |
|
Golturkbuku | from 144,78 GBP | |
| Anka Regency Boutique Hotel |
|
Gundogan | from 35,97 GBP | |
| Hotel Bodrium Boutique Resort |
|
Bodrum Center | PLEASE ASK | |
| Gliss Hotel & Spa |
|
Gundogan | PLEASE ASK | |
| Gündem Resort Hotel |
|
Gumbet | PLEASE ASK | |
| Gümüşlük Boutique Hotel |
|
Gumusluk | PLEASE ASK | |
| Mavi Boutique Hotel |
|
Golturkbuku | PLEASE ASK |




